|
12874 County Road 314B Buena Vista, CO. 81211-9102 (719) 395-8076 (888) 393-1259 BKTruscale@aol.com www.TroutCreekEng.com |
| BKG.HTML | BKHO.HTML | BKN.HTML | BKO.HTML | BKS.HTML | BKTT.HTML | MOTOR.HTML | HOME |
BK all rail turnouts are made using Micro Engineering nickel silver non-weathered rail. The turnouts DO NOT have ties under them and are made to be laid by hand, usually on wood ties. Our line consists of 5 types of items:
| ASSEMBLED | - | this is a complete turnout that has 2 or 3 straps soldered on the tops of the rails to keep the turnouts roughly in gauge. |
| KITS | - | this is the assembled turnout WITHOUT the straps. It con-sists of 2 stock rails and a point and frog assembly. |
| BLADE & FROG | - | This is the center section ONLY of the turnout. There are no stock rails included. |
| STUB | - | this is a complete turnout that has 2 or 3 straps soldered on the tops of the rails. A stub turnout is the old-fashioned type where the lead rails move to make the switch, instead of the blades moving as in the assembled turnout. |
| FROG ONLY | - | this, of course, is the frog assembly only. There are no blades attached. |
We make our turnouts with non-weathered rail - because of the difficulty in removing the weathering. Rail Craft does make a weathering solution, or painting the turnout with Floquil "Roof Brown" paint will accomplish the same.
Many people are under the illusion that hand-laying track and turnouts by hand is difficult, tedious, nerve-wracking and a host of other adjectives. This is not the case. Hand laying is for those modelers who want to take the time to enjoy one of the finer arts of modeling. Many of our customers use flex track for the roadbed and hand-lay the turnouts. Granted, handlaying does take more time than using flex track and purchasing ready made turnouts. However, to go this route is just a matter of deciding what it is you want out of your hobby.
A good pair of needle nose pliers, 6" is suggested, some three point track gauges, and a NMRA standards gauge is about all that is needed. This plus some patience and a willing to keep the "art" in modeling.
If you have a DCC control system, it is IMPORTANT that there be gaps in front of the frog as well as behind the frog. Both the frog and the blades would have to be "hot-wired".
We do some custom work. Please contact us for more information.
Please note that there is a $7.00 shipping charge on all orders.
Prices are subject to change without notice.
Prototype railroad track consists of two rails spiked to wooden ties resting on a bed of ballast for drainage. This ballast may be gravel, cin- ders or any of several kinds of crushed rock, usually limestone or granite. In model railroading, we add the ballast to the trackwork for increased realism. Many modelers think this type of trackwork is too difficult to build, but if the following suggestions are followed, it becomes quite sim- ple and easy. We hope you will give it a fair try.
After you have decided where the track is to be laid, mark the roadbed with a pencil where the ties should be placed (two parallel lines). Paint about 2 to 3 feet of roadbed with a watered down white glue, only enough so that it does not dry while you are working. Set the ties in position the full length of the painted section. Some hints, if we may: If you are putting down ties for a modern mainline, make them even and straight. If they are for an older line, sidings, branches and yards, do not lay the ties too straight. Should one or two be a bit out of line here or there, the trackwork will look more realistic.
A typical stretch of track will have ties in all stages of weathering because old ties are replaced only a few at a time. Ties are spaced about 3000 to the mile. This comes to about 27 ties per actual foot in O scale standard gauge. Narrow gauge ties are spaced a little farther apart. As a rule, ties should be a tie width or less apart on mainlines, and 1-1/2 to 2-1/2 tie widths apart on branch lines.
With the ties in position, sprinkle on the ballast. Some modelers use a salt shaker or similar device, some use a teaspoon; any method that works for you works. You will have to determine for yourself the length of roadbed that you can work without the glue drying. While this section is drying, you can move on to the next section. After a section is dry, remove excess ballast with a small soft brush or a vacuum cleaner with a cloth tied over the nozzle. This excess ballast can be used again. There will always be spots where the ballast does not adhere, so fix these spots at this time. Also make sure that the ballast is not above the tops of the ties.
When completely dry, begin laying the rails. It is important to remem-ber that turnouts should be laid first, and then the rail laid to the turn-outs, not the other way. Hold the needle nose pliers in a fist, thumb up and nose down. Push the spike in at a slight angle under the rail. It will not take long to get use to doing this.
Place the turnout on the ties using the frog as a center guide. Al-ways, and this is important, place the frog in position first, and spike it down. Then the stock rails may be spiked in place. In front of the frog, spike the same number of ties as the frog number (ie - #4 frog, spike 4 ties. We suggest using a least 2 3-point track gauges to keep the rails roughly in place and an NMRA Standards gauge for the final spiking. If you are using an assembled turnout, remove the straps as you work. Always check and recheck the gauge with the Standards gauge.
We suggest using small spikes for code 70 through code 125 rail, and medium spikes for code 148 rail. Code 40 and 55 should be glued, not spiked. Code 70, 83 and 100 could also be glued.
NOTE !!!! If ordering turnouts for crossovers, please state this on the order form so that we can add length to the frog points.
Prices are subject to change without notice
| O SCALE | Assembled Turnout Nos. Price |
Turnout Kit Nos. Price |
Blade and Frog Nos. Price |
Stub Turnout Nos. Price |
||||
| Code 148 | ||||||||
| #4 RH | 1841 | 29.40 | 1843 | 28.20 | 1845 | 26.80 | 1847 | 28.60 |
| #4 LH | 1842 | 29.40 | 1844 | 28.20 | 1846 | 26.80 | 1848 | 28.60 |
| #5 RH | 1851 | 29.80 | 1853 | 28.60 | 1855 | 27.20 | 1857 | 29.00 |
| #5 LH | 1852 | 29.80 | 1854 | 28.60 | 1856 | 27.20 | 1858 | 29.00 |
| #6 RH | 1861 | 30.20 | 1863 | 29.00 | 1865 | 27.60 | 1867 | 29.40 |
| #6 LH | 1862 | 30.20 | 1864 | 29.00 | 1866 | 27.60 | 1868 | 29.40 |
| #8 RH | 1881 | 31.00 | 1883 | 29.80 | 1885 | 28.40 | 1887 | 30.20 |
| #8 LH | 1882 | 31.00 | 1884 | 29.80 | 1886 | 28.40 | 1888 | 30.20 |
| #10 RH | 1811 | 31.20 | 1813 | 30.60 | 1815 | 29.20 | 1817 | 31.00 |
| #10 LH | 1812 | 31.20 | 1814 | 30.60 | 1816 | 29.20 | 1818 | 31.00 |
| WYE - #2-1/2 | 1891 | 29.40 | 1893 | 28.20 | 1895 | 26.80 | 1897 | 28.60 |
| WYE - #4 | 1892 | 29.40 | 1894 | 28.20 | 1896 | 26.80 | 1898 | 28.60 |
| WYE - #5 | 1892A | 29.80 | 1894A | 28.60 | 1896A | 27.20 | 1898A | 29.00 |
| WYE - #6 | 1892B | 30.20 | 1894B | 29.00 | 1896B | 27.60 | 1898B | 29.40 |
| Code 138 | ||||||||
| #4 RH - P48 | 5041 | 28.80 | 5043 | 27.60 | 5045 | 26.20 | 5047 | 28.00 |
| #4 LH | 5042 | 28.80 | 5044 | 27.60 | 5046 | 26.20 | 5048 | 28.00 |
| #5 RH | 5051 | 29.20 | 5053 | 28.00 | 5055 | 26.60 | 5057 | 28.40 |
| #5 LH | 5052 | 29.20 | 5054 | 28.00 | 5056 | 26.60 | 5058 | 28.40 |
| #6 RH | 5061 | 29.60 | 5063 | 28.40 | 5065 | 27.00 | 5067 | 28.80 |
| #6 LH | 5062 | 29.60 | 5064 | 28.40 | 5066 | 27.00 | 5068 | 28.80 |
| #8 RH | 5081 | 30.40 | 5083 | 29.20 | 5085 | 27.80 | 5087 | 29.60 |
| #8 LH | 5082 | 30.40 | 5084 | 29.20 | 5086 | 27.80 | 5088 | 29.60 |
| #10 RH | 5011 | 31.20 | 5013 | 30.00 | 5015 | 28.60 | 5017 | 30.40 |
| #10 LH | 5012 | 31.20 | 5014 | 30.00 | 5016 | 28.60 | 5018 | 30.40 |
| #12 RH | 5011A | 32.20 | 5013A | 31.00 | 5015A | 29.60 | 5017A | 31.40 |
| #12 LH | 5012A | 32.20 | 5014A | 31.00 | 5016A | 29.60 | 5018A | 31.40 |
| WYE - #2-1/2 | 5091 | 28.80 | 5093 | 27.60 | 5095 | 26.20 | 5097 | 28.00 |
| WYE - #4 | 5092 | 28.80 | 5094 | 27.60 | 5096 | 26.20 | 5098 | 28.00 |
| WYE - #5 | 5092A | 29.20 | 5094A | 28.00 | 5096A | 26.60 | 5098A | 28.40 |
| WYE - #6 | 5092B | 29.60 | 5094B | 28.40 | 5096B | 27.00 | 5098B | 28.80 |
| Code 125 | ||||||||
| #4 RH | 1141 | 27.00 | 1143 | 25.80 | 1145 | 24.40 | 1147 | 26.20 |
| #4 LH | 1142 | 27.00 | 1144 | 25.80 | 1146 | 24.40 | 1148 | 26.20 |
| #5 RH | 1151 | 27.40 | 1153 | 26.20 | 1155 | 24.80 | 1157 | 26.60 |
| #5 LH | 1152 | 27.40 | 1154 | 26.20 | 1156 | 24.80 | 1158 | 26.60 |
| #6 RH | 1161 | 27.80 | 1163 | 26.60 | 1165 | 25.20 | 1167 | 27.00 |
| #6 LH | 1162 | 27.80 | 1164 | 26.60 | 1166 | 25.20 | 1168 | 27.00 |
| #8 RH | 1181 | 28.60 | 1183 | 27.40 | 1185 | 26.00 | 1187 | 27.80 |
| #8 LH | 1182 | 28.60 | 1184 | 27.40 | 1186 | 26.00 | 1188 | 27.80 |
| #10 RH | 1111 | 29.40 | 1113 | 28.20 | 1115 | 26.80 | 1117 | 28.60 |
| #10 LH | 1112 | 29.40 | 1114 | 28.20 | 1116 | 26.80 | 1118 | 28.60 |
| WYE - #2-1/2 | 1191 | 27.00 | 1193 | 25.80 | 1195 | 24.40 | 1197 | 26.20 |
| WYE - #4 | 1192 | 27.00 | 1194 | 25.80 | 1196 | 24.40 | 1198 | 26.20 |
| WYE - #5 | 1192A | 27.40 | 1194A | 26.20 | 1196A | 24.80 | 1198A | 26.60 |
| WYE - #6 | 1192B | 27.80 | 1194B | 26.60 | 1196B | 25.20 | 1198B | 27.00 |
| Code 100 | ||||||||
| #4 RH | 2741 | 24.20 | 2743 | 23.00 | 2745 | 21.60 | 2747 | 23.40 |
| #4 LH | 2742 | 24.20 | 2744 | 23.00 | 2746 | 21.60 | 2748 | 23.40 |
| #5 RH | 2751 | 24.60 | 2753 | 23.40 | 2755 | 22.00 | 2757 | 23.80 |
| #5 LH | 2752 | 24.60 | 2754 | 23.40 | 2756 | 22.00 | 2758 | 23.80 |
| #6 RH | 2761 | 25.00 | 2763 | 23.80 | 2765 | 22.40 | 2767 | 24.20 |
| #6 LH | 2762 | 25.00 | 2764 | 23.80 | 2766 | 22.40 | 2768 | 24.20 |
| #8 RH | 2781 | 25.80 | 2783 | 24.60 | 2785 | 23.20 | 2787 | 25.00 |
| #8 LH | 2782 | 25.80 | 2784 | 24.60 | 2786 | 23.20 | 2788 | 25.00 |
Prices are subject to change without notice.
| Assembled Turnout Nos. Price | Turnout Kit Nos. Price | Blade and Frog Nos. Price | Stub Turnout Nos. Price |
||||||
| #10 RH | 2711 | 26.60 | 2713 | 25.40 | 2715 | 24.00 | 2717 | 25.80 | |
| #10 LH | 2712 | 26.60 | 2714 | 25.40 | 2716 | 24.00 | 2718 | 25.80 | |
| WYE - #2-1/2 | 2791 | 24.20 | 2793 | 23.00 | 2795 | 21.60 | 2797 | 23.40 | |
| WYE - #4 | 2792 | 24.20 | 2794 | 23.00 | 2796 | 21.60 | 2798 | 23.40 | |
| WYE - #5 | 2792A | 24.60 | 2794A | 23.40 | 2796A | 22.00 | 2798A | 23.80 | |
| WYE - #6 | 2792B | 25.00 | 2794B | 23.80 | 2796B | 22.40 | 2798B | 24.20 | |
| PROTO 48 - .045 flange | |||||||||
| Code 138 | |||||||||
| #4 RH - P48 | 3841 | 28.80 | 3843 | 27.60 | 3845 | 26.20 | 3847 | 28.00 | |
| #4 LH | 3842 | 28.80 | 3844 | 27.60 | 3846 | 26.20 | 3848 | 28.00 | |
| #5 RH | 3851 | 29.20 | 3853 | 28.00 | 3855 | 26.60 | 3857 | 28.40 | |
| #5 LH | 3852 | 29.20 | 3854 | 28.00 | 3856 | 26.60 | 3858 | 28.40 | |
| #6 RH | 3861 | 29.60 | 3863 | 28.40 | 3865 | 27.00 | 3867 | 28.80 | |
| #6 LH | 3862 | 29.60 | 3864 | 28.40 | 3866 | 27.00 | 3868 | 28.80 | |
| #8 RH | 3881 | 30.40 | 3883 | 29.20 | 3885 | 27.80 | 3887 | 29.60 | |
| #8 LH | 3882 | 30.40 | 3884 | 29.20 | 3886 | 27.80 | 3888 | 29.60 | |
| #10 RH | 3811 | 31.20 | 3813 | 30.00 | 3815 | 28.60 | 3817 | 30.40 | |
| #10 LH | 3812 | 31.20 | 3814 | 30.00 | 3816 | 28.60 | 3818 | 30.40 | |
| #12 RH | 3811A | 32.20 | 3813A | 31.00 | 3815A | 29.60 | 3817A | 31.40 | |
| #12 LH | 3812A | 32.20 | 3814A | 31.00 | 3816A | 29.60 | 3818A | 31.40 | |
| WYE - #2-1/2 | 3891 | 28.80 | 3893 | 27.60 | 3895 | 26.20 | 3897 | 28.00 | |
| WYE - #4 | 3892 | 28.80 | 3894 | 27.60 | 3896 | 26.20 | 3898 | 28.00 | |
| WYE - #5 | 3892A | 29.20 | 3894A | 28.00 | 3896A | 26.60 | 3898A | 28.40 | |
| WYE - #6 | 3892B | 29.60 | 3894B | 28.40 | 3896B | 27.00 | 3898B | 28.80 | |
| PROTO 48.045 flange | |||||||||
| Code 125 | |||||||||
| #4 RH - P48 | 1341 | 27.00 | 1343 | 25.80 | 1345 | 24.40 | 1347 | 26.20 | |
| #4 LH | 1342 | 27.00 | 1344 | 25.80 | 1346 | 24.40 | 1348 | 26.20 | |
| #5 RH | 1351 | 27.40 | 1353 | 26.20 | 1355 | 24.80 | 1357 | 26.60 | |
| #5 LH | 1352 | 27.40 | 1354 | 26.20 | 1356 | 24.80 | 1358 | 26.60 | |
| #6 RH | 1361 | 27.80 | 1363 | 26.60 | 1365 | 25.20 | 1367 | 27.00 | |
| #6 LH | 1362 | 27.80 | 1364 | 26.60 | 1366 | 25.20 | 1368 | 27.00 | |
| #8 RH | 1381 | 28.60 | 1383 | 27.40 | 1385 | 26.00 | 1387 | 27.80 | |
| #8 LH | 1382 | 28.60 | 1384 | 27.40 | 1386 | 26.00 | 1388 | 27.80 | |
| #10 RH | 1311 | 29.40 | 1313 | 28.20 | 1315 | 26.80 | 1317 | 28.60 | |
| #10 LH | 1312 | 29.40 | 1314 | 28.20 | 1316 | 26.80 | 1318 | 28.60 | |
| #12 RH | 1311A | 30.40 | 1313A | 29.20 | 1315A | 27.80 | 1317A | 29.60 | |
| #12 LH | 1312A | 30.40 | 1314A | 29.20 | 1316A | 27.80 | 1318A | 29.60 | |
| WYE - #2-1/2 | 1391 | 27.00 | 1393 | 25.80 | 1395 | 24.40 | 1397 | 26.20 | |
| WYE - #4 | 1392 | 27.00 | 1394 | 25.80 | 1396 | 24.40 | 1398 | 26.20 | |
| WYE - #5 | 1392A | 27.40 | 1394A | 26.20 | 1396A | 24.80 | 1398A | 26.60 | |
| WYE - #6 | 1392B | 27.80 | 1394B | 26.60 | 1396B | 25.20 | 1398B | 27.00 | |
| PROTO 48 - .045 flange | |||||||||
| Code 100 | |||||||||
| #4 RH - P48 | 2541 | 24.20 | 2543 | 23.00 | 2545 | 21.60 | 2547 | 23.40 | |
| #4 LH | 2542 | 24.20 | 2544 | 23.00 | 2546 | 21.60 | 2548 | 23.40 | |
| #5 RH | 2551 | 24.60 | 2553 | 23.40 | 2555 | 22.00 | 2557 | 23.80 | |
| #5 LH | 2552 | 24.60 | 2554 | 23.40 | 2556 | 22.00 | 2558 | 23.80 | |
| #6 RH | 2561 | 25.00 | 2563 | 23.80 | 2565 | 22.40 | 2567 | 24.20 | |
| #6 LH | 2562 | 25.00 | 2564 | 23.80 | 2566 | 22.40 | 2568 | 24.20 | |
| #8 RH | 2581 | 25.80 | 2583 | 24.60 | 2585 | 23.20 | 2587 | 25.00 | |
| #8 LH | 2582 | 25.80 | 2584 | 24.60 | 2586 | 23.20 | 2588 | 25.00 | |
| #10 RH | 2511 | 26.60 | 2513 | 25.40 | 2515 | 24.00 | 2517 | 25.80 | |
| #10 LH | 2512 | 26.60 | 2514 | 25.40 | 2516 | 24.00 | 2518 | 25.80 | |
| #12 RH | 2511A | 27.60 | 2513A | 26.40 | 2515A | 25.00 | 2517A | 26.80 | |
| #12 LH | 2512A | 27.60 | 2514A | 26.40 | 2516A | 25.00 | 2518A | 26.80 | |
| WYE - #2-1/2 | 2591 | 24.20 | 2593 | 23.00 | 2595 | 21.60 | 2597 | 23.40 | |
| Assembled Turnout Nos. Price | Turnout Kit Nos. Price | Blade and Frog Nos. Price | Stub Turnout Nos. Price |
|||||
| PROTO 48 - .045 flange | ||||||||
| WYE - #4 | 2592 | 24.20 | 2594 | 23.00 | 2596 | 21.60 | 2598 | 23.40 |
| WYE - #5 | 2592A | 24.60 | 2594A | 23.40 | 2596A | 22.00 | 2598A | 23.80 |
| WYE - #6 | 2592B | 25.00 | 2594B | 23.80 | 2596B | 22.40 | 2598B | 24.20 |
| On3 | ||||||||
| Code 100 | ||||||||
| #4 RH - On3 | 541 | 22.20 | 543 | 21.00 | 545 | 19.40 | 547 | 21.40 |
| #4 LH | 542 | 22.20 | 544 | 21.00 | 546 | 19.40 | 548 | 21.40 |
| #5 RH | 551 | 22.60 | 553 | 21.40 | 555 | 19.80 | 557 | 21.80 |
| #5 LH | 552 | 22.60 | 554 | 21.40 | 556 | 19.80 | 558 | 21.80 |
| #6 RH | 561 | 23.00 | 563 | 21.80 | 565 | 20.20 | 567 | 22.20 |
| #6 LH | 562 | 23.00 | 564 | 21.80 | 566 | 20.20 | 568 | 22.20 |
| #7 RH | 571 | 23.40 | 573 | 22.20 | 575 | 20.60 | 577 | 22.60 |
| #7 LH | 572 | 23.40 | 574 | 22.20 | 576 | 20.60 | 578 | 22.60 |
| #8 RH | 581 | 23.80 | 583 | 22.60 | 585 | 21.00 | 587 | 23.00 |
| #8 LH | 582 | 23.80 | 584 | 22.60 | 586 | 21.00 | 588 | 23.00 |
| #8-1/2 RH | 581A | 24.00 | 583A | 22.80 | 585A | 21.20 | 587A | 23.20 |
| #8-1/2 LH | 582A | 24.00 | 584A | 22.80 | 586A | 21.20 | 588A | 23.20 |
| #10 RH | 511 | 24.60 | 513 | 23.40 | 515 | 21.80 | 517 | 23.80 |
| #10 LH | 512 | 24.60 | 514 | 23.40 | 516 | 21.80 | 518 | 23.80 |
| WYE - #2-1/2 | 591 | 22.20 | 593 | 21.00 | 595 | 19.40 | 597 | 21.40 |
| WYE - #4 | 592 | 22.20 | 594 | 21.00 | 596 | 19.40 | 598 | 21.40 |
| WYE - #5 | 592A | 22.60 | 594A | 21.40 | 596A | 19.80 | 598A | 21.80 |
| WYE - #6 | 592B | 23.00 | 594B | 21.80 | 596B | 20.20 | 598B | 22.20 |
| On3 | ||||||||
| Code 83 | ||||||||
| #4 RH - On3 | 641 | 21.80 | 643 | 20.60 | 645 | 19.20 | 647 | 21.20 | #4 LH | 642 | 21.80 | 644 | 20.60 | 646 | 19.20 | 648 | 21.20 |
| #5 RH | 651 | 22.20 | 653 | 21.00 | 655 | 19.60 | 657 | 21.60 |
| #5 LH | 652 | 22.20 | 654 | 21.00 | 656 | 19.60 | 658 | 21.60 |
| #6 RH | 661 | 22.60 | 663 | 21.40 | 665 | 20.00 | 667 | 22.00 |
| #6 LH | 662 | 22.60 | 664 | 21.40 | 666 | 20.00 | 668 | 22.00 |
| #7 RH | 671 | 23.00 | 673 | 21.80 | 675 | 20.40 | 677 | 22.40 |
| #7 LH | 672 | 23.00 | 674 | 21.80 | 676 | 20.40 | 678 | 22.40 |
| #8 RH | 681 | 23.40 | 683 | 22.20 | 685 | 20.80 | 687 | 22.80 |
| #8 LH | 682 | 23.40 | 684 | 22.20 | 686 | 20.80 | 688 | 22.80 |
| #8-1/2 RH | 681A | 23.60 | 683A | 22.40 | 685A | 21.00 | 687A | 23.00 |
| #8-1/2 LH | 682A | 23.60 | 684A | 22.40 | 686A | 21.00 | 688A | 23.00 |
| #10 RH | 611 | 24.20 | 613 | 23.00 | 615 | 21.60 | 617 | 23.60 |
| #10 LH | 612 | 24.20 | 614 | 23.00 | 617 | 21.60 | 618 | 23.60 |
| WYE - #2-1/2 | 691 | 21.80 | 693 | 20.60 | 695 | 19.20 | 697 | 21.20 |
| WYE - #4 | 69 2 | 21.80 | 694 | 20.60 | 696 | 19.20 | 698 | 21.20 |
| WYE - #5 | 692A | 22.20 | 694A | 21.00 | 696A | 19.60 | 698A | 21.60 |
| WYE - #6 | 692B | 22.60 | 694B | 21.40 | 696B | 20.00 | 698B | 22.00 |
| Code 70 | ||||||||
| #4 RH - On3 | 1741 | 21.40 | 1743 | 20.20 | 1745 | 18.80 | 1747 | 20.80 |
| #4 LH | 1742 | 21.40 | 1744 | 20.20 | 1746 | 18.80 | 1748 | 20.80 |
| #5 RH | 1751 | 21.80 | 1753 | 20.60 | 1755 | 19.20 | 1757 | 21.20 |
| #5 LH | 1752 | 21.80 | 1754 | 20.60 | 1756 | 19.20 | 1758 | 21.20 |
| #6 RH | 1761 | 22.20 | 1763 | 21.00 | 1765 | 19.60 | 1767 | 21.60 |
| #6 LH | 1762 | 22.20 | 1764 | 21.00 | 1766 | 19.60 | 1768 | 21.60 |
| #7 RH | 1771 | 22.60 | 1773 | 21.40 | 1775 | 20.00 | 1777 | 22.00 |
| #7 LH | 1772 | 22.60 | 1774 | 21.40 | 1776 | 20.00 | 1778 | 22.00 |
| #8 RH | 1781 | 23.00 | 1783 | 21.80 | 1785 | 20.40 | 1787 | 22.40 |
| #8 LH | 1782 | 23.00 | 1784 | 21.80 | 1786 | 20.40 | 1788 | 22.40 |
| WYE - #2-1/2 | 1791 | 21.40 | 1793 | 20.20 | 1795 | 18.80 | 1797 | 20.80 |
| WYE - #4 | 1792 | 21.40 | 1794 | 20.20 | 1796 | 18.80 | 1798 | 20.80 |
| WYE - #5 | 1792A | 21.80 | 1794A | 20.60 | 1796A | 19.20 | 1798A | 21.20 |
| Assembled Turnout Nos. Price | Turnout Kit Nos. Price | Blade and Frog Nos. Price | Stub Turnout Nos. Price |
|||||
| On30 | ||||||||
| Code 100 | ||||||||
| #4 RH - On30 | 141 | 21.00 | 143 | 19.80 | 145 | 18.20 | 147 | 20.20 |
| #4 LH | 142 | 21.00 | 144 | 19.80 | 146 | 18.20 | 148 | 20.20 |
| #5 RH | 151 | 21.40 | 153 | 20.20 | 155 | 18.60 | 157 | 20.60 |
| #5 LH | 152 | 21.40 | 154 | 20.20 | 156 | 18.60 | 158 | 20.60 |
| #6 RH | 161 | 21.80 | 163 | 20.60 | 165 | 19.00 | 167 | 21.00 |
| #6 LH | 162 | 21.80 | 164 | 20.60 | 166 | 19.00 | 168 | 21.00 |
| #7 RH | 171 | 22.20 | 173 | 21.00 | 175 | 19.40 | 177 | 21.40 |
| #7 LH | 172 | 22.20 | 174 | 21.00 | 176 | 19.40 | 178 | 21.40 |
| #8 RH | 181 | 22.60 | 183 | 21.40 | 185 | 19.80 | 187 | 21.80 |
| #8 LH | 182 | 22.60 | 184 | 21.40 | 186 | 19.80 | 188 | 21.80 |
| #8-1/2 RH | 181A | 22.80 | 183A | 21.60 | 185A | 20.00 | 187A | 22.00 |
| #8-1/2 LH | 182A | 23.80 | 184A | 21.60 | 186A | 20.00 | 188A | 22.00 |
| #10 RH | 111 | 23.80 | 113 | 22.60 | 115 | 21.00 | 117 | 23.00 |
| #10 LH | 112 | 23.80 | 114 | 22.60 | 116 | 21.00 | 118 | 23.00 |
| WYE - #2-1/2 | 191 | 21.00 | 193 | 19.80 | 195 | 18.20 | 197 | 20.20 |
| WYE - #4 | 192 | 21.00 | 194 | 19.80 | 196 | 18.20 | 198 | 20.20 |
| WYE - #5 | 192A | 21.40 | 194A | 20.20 | 196A | 18.60 | 198A | 20.60 |
| Code 83 | ||||||||
| #4 RH - On30 | 241 | 20.60 | 243 | 19.40 | 245 | 17.80 | 247 | 19.80 |
| #4 LH | 242 | 20.60 | 244 | 19.40 | 246 | 17.80 | 248 | 19.80 |
| #5 RH | 251 | 21.00 | 253 | 19.80 | 255 | 18.20 | 257 | 20.20 |
| #5 LH | 252 | 21.00 | 254 | 19.80 | 256 | 18.20 | 258 | 20.20 |
| #6 RH | 261 | 21.40 | 263 | 20.20 | 265 | 18.60 | 267 | 20.60 |
| #6 LH | 262 | 21.40 | 264 | 20.20 | 266 | 18.60 | 268 | 20.60 |
| #7 RH | 271 | 21.80 | 273 | 20.60 | 275 | 19.00 | 277 | 21.00 |
| #7 LH | 272 | 21.80 | 274 | 20.60 | 276 | 19.00 | 278 | 21.00 |
| #8 RH | 281 | 22.20 | 283 | 21.00 | 285 | 19.40 | 287 | 21.40 |
| #8 LH | 282 | 22.20 | 284 | 21.00 | 286 | 19.40 | 288 | 21.40 |
| WYE - #2-1/2 | 291 | 20.60 | 293 | 19.40 | 295 | 17.80 | 297 | 19.80 |
| WYE - #4 | 292 | 20.60 | 294 | 19.40 | 296 | 17.80 | 298 | 19.80 |
| On30 | ||||||||
| Code 70 | ||||||||
| #4 RH - On30 | 741 | 20.40 | 743 | 19.20 | 745 | 17.60 | 747 | 19.60 |
| #4 LH | 742 | 20.40 | 744 | 19.20 | 746 | 17.60 | 748 | 19.60 |
| #5 RH | 751 | 20.80 | 753 | 19.60 | 755 | 18.00 | 757 | 20.00 |
| #5 LH | 752 | 20.80 | 754 | 19.60 | 756 | 18.00 | 758 | 20.00 |
| #6 RH | 761 | 21.20 | 763 | 20.00 | 765 | 18.40 | 767 | 20.40 |
| #6 LH | 762 | 21.20 | 764 | 20.00 | 766 | 18.40 | 768 | 20.40 |
| #8 RH | 781 | 22.00 | 783 | 20.80 | 785 | 19.20 | 787 | 21.20 |
| #8 LH | 782 | 22.00 | 784 | 20.80 | 786 | 19.20 | 788 | 21.20 |
| WYE - #2-1/2 | 791 | 20.40 | 793 | 19.20 | 795 | 17.60 | 797 | 19.60 |
| WYE - #4 | 792 | 20.40 | 794 | 19.20 | 796 | 17.60 | 798 | 19.60 | On2 |
| Code 70 | ||||||||
| #4 RH - On2 | 1241 | 20.20 | 1243 | 19.00 | 1245 | 17.40 | 1247 | 19.40 |
| #4 LH | 1242 | 20.20 | 1244 | 19.00 | 1246 | 17.40 | 1248 | 19.40 |
| #5 RH | 1251 | 20.60 | 1253 | 19.40 | 1255 | 17.80 | 1257 | 19.80 |
| #5 LH | 1252 | 20.60 | 1254 | 19.40 | 1256 | 17.80 | 1258 | 19.80 |
| #6 RH | 1261 | 21.00 | 1263 | 19.80 | 1265 | 18.20 | 1267 | 20.20 |
| #6 LH | 1262 | 21.00 | 1264 | 19.80 | 1266 | 18.20 | 1268 | 20.20 |
| #8 RH | 1281 | 21.80 | 1283 | 20.60 | 1285 | 19.00 | 1287 | 21.00 |
| #8 LH | 1282 | 21.80 | 1284 | 20.60 | 1286 | 19.00 | 1288 | 21.00 |
| WYE - #2-1/2 | 1291 | 20.20 | 1293 | 19.00 | 1295 | 17.40 | 1297 | 19.40 |
| WYE - #4 | 1292 | 20.20 | 1294 | 19.00 | 1296 | 17.40 | 1298 | 19.40 |
CURVED TURNOUTS
| CURVED TURNOUTS | O Code 148 | O Code 138 | O Code 125 | O Code 100 | |||||
| #4 RH | 40/44" | 1824A | 40.00 | 5024A | 36.00 | 1124A | 36.00 | 2724A | 32.00 |
| #4 LH | 1824B | 40.00 | 5024B | 36.00 | 1124B | 36.00 | 2724B | 32.00 | |
| #5 RH | 44/48" | 1825A | 41.00 | 5025A | 37.00 | 1125A | 37.00 | 2725A | 33.00 |
| #5 LH | 1825B | 41.00 | 5025B | 37.00 | 1125B | 37.00 | 2725B | 33.00 | |
| #6 RH | 48/56" | 1826A | 42.00 | 5026A | 38.00 | 1126A | 38.00 | 2726A | 34.00 |
| #6 LH | 1826B | 42.00 | 5026B | 38.00 | 1126B | 38.00 | 2726B | 34.00 | |
| #8 RH | 64/72" | 1828A | 44.00 | 5028A | 40.00 | 1128A | 40.00 | ||
| #8 LH | 1828B | 44.00 | 5028B | 40.00 | 1128B | 40.00 | |||
| P48 Code 138 | P48 Code 125 | P48 Code 100 | |||||||
| #4 RH | 40/44" | 3824A | 37.00 | 1324A | 36.00 | 2524A | 32.00 | ||
