|
12874 County Road 314B Buena Vista, CO. 81211-9102 (719) 395-8076 (888) 393-1259 BKTruscale@aol.com www.TroutCreekEng.com |
| BKG.HTML | BKHO.HTML | BKN.HTML | BKO.HTML | BKS.HTML | BKTT.HTML | MOTOR.HTML | HOME |
BK all rail turnouts are made using Micro Engineering nickel silver non-weathered rail. The turnouts DO NOT have ties under them and are made to be laid by hand, usually on wood ties. Our line consists of 5 types of items:
| ASSEMBLED | - | this is a complete turnout that has 2 or 3 straps soldered on the tops of the rails to keep the turnouts ROUGHLY in gauge. |
| KITS | - | this is the assembled turnout WITHOUT the straps. It con-sists of 2 stock rails and a point and frog assembly. |
| BLADE & FROG | - | this is the center section ONLY of the turnout. There are no stock rails included. |
| STUB | - | this is a complete turnout that has 2 or 3 straps soldered on the tops of the rails. A stub turnout is the old-fashioned type where the lead rails move to make the switch, instead of the blades moving as in the assembled turnout. |
| FROG ONLY | - | this, of course, is the frog assembly only. There are no blades attached. |
We make our turnouts with non-weathered rail - because of the difficulty in removing the weathering. Micro Engineering does make a weathering solution, or painting the turnout with Floquil "Roof Brown" paint will accomplish the same. We can also make brass code 100 turnouts.
Many people are under the illusion that hand-laying track and turnouts by hand is difficult, tedious, nerve-wracking and a host of other adjectives. This is not the case. Hand laying is for those modelers who want to take the time to enjoy one of the finer arts of modeling. Many of our customers use flex track for the roadbed and hand-lay the turnouts. Granted, handlaying does take more time than using flex track and purchasing ready made turnouts. However, to go this route is just a matter of deciding what it is you want out of your hobby.
A good pair of needle nose pliers, 6" is suggested, some three point track gauges, and a NMRA standards gauge is about all that is needed. This plus some patience and a willing to keep the "art" in modeling.
If you have a DCC control system, it is IMPORTANT that there be gaps in front of the frog as well as behind the frog. Both the frog and the blades would have to be "hot-wired".
We do some custom work. Please contact us for more information.
Please note that there is a $7.00 shipping charge on all orders.
Prices are subject to change without notice.
After you have decided where the track is to be laid, mark the roadbed with a pencil where the ties should be placed (two parallel lines). Paint about 2 to 3 feet of roadbed with a watered down white glue, only enough so that it does not dry while you are working. Set the ties in position the full length of the painted section. Some hints, if we may: If you are putting down ties for a modern mainline, make them even and straight. If they are for an older line, sidings, branches and yards, do not lay the ties too straight. Should one or two be a bit out of line here or there, the trackwork will look more realistic.
A typical stretch of track will have ties in all stages of weathering because old ties are replaced only a few at a time. Ties are spaced about 3000 to the mile. This comes to about 36 ties per actual foot in S scale. standard gauge. Narrow gauge ties are spaced a little farther apart. As a rule, ties should be a tie width or less apart on mainlines, and 1-1/2 to 2-1/2 tie widths apart on branch lines.
With the ties in position, sprinkle on the ballast. Some modelers use a salt shaker or similar device, some use a teaspoon; any method that works for you works. You will have to determine for yourself the length of roadbed that you can work without the glue drying. While this section is drying, you can move on to the next section. After a section is dry, remove excess bal-last with a small soft brush or a vacuum cleaner with a cloth tied over the nozzle. This excess ballast can be used again. There will always be spots where the ballast does not adhere, so fix these spots at this time. Also make sure that the ballast is not above the tops of the ties.
When completely dry, begin laying the rails. It is important to remember that turnout should be laid first, and then the rail laid to the turnouts, not the other way. Hold the needle nose pliers in a fist, thumb up and nose down. Push the spike in at a slight angle under the rail. It will not take long to get use to doing this.
Place the turnout on the ties using the frog as a center guide. Al-ways, and this is important, place the frog in position first, and spike it down. Then the stock rails may be spiked in place. We suggest using a least 2 3-point track gauges to keep the rails roughly in place and an NMRA Stan-dards gauge for the final spiking. If you are using an assembled turnout, remove the straps as you work. Always check and recheck the gauge with the Standards gauge.
We suggest using small spikes for code 70 through code 125 rail, and medium spikes for code 148 rail. Code 40 and 55 should be glued WITH PLIO-BOND, or like glue, not spiked. Code 70, 83 and 100 could also be glued.
NOTE !!!! If ordering turnouts for crossovers, please state this on the order form so that we can add length to the frog points.
Prices are subject to change without notice.
| S SCALE | Assembled Turnout Nos. Price |
Turnout Kit Nos. Price |
Blade and Frog Nos. Price |
Stub Turnout Nos. Price |
|||||
| Code 148 | |||||||||
| #4 RH - S | 1941 | 27.40 | 1943 | 26.20 | 1945 | 24.80 | 1947 | 26.80 | |
| #4 LH | 1942 | 27.40 | 1944 | 26.20 | 1946 | 24.80 | 1948 | 26.80 | |
| #5 RH | 1951 | 27.80 | 1953 | 26.60 | 1955 | 25.20 | 1957 | 27.20 | |
| #5 LH | 1952 | 27.80 | 1954 | 26.60 | 1956 | 25.20 | 1958 | 27.20 | |
| #6 RH | 1961 | 28.20 | 1963 | 27.00 | 1965 | 25.60 | 1967 | 27.60 | |
| #6 LH | 1962 | 28.20 | 1964 | 27.00 | 1966 | 25.60 | 1968 | 27.60 | |
| #8 RH | 1981 | 29.00 | 1983 | 27.80 | 1985 | 26.40 | 1987 | 28.40 | |
| #8 LH | 1982 | 29.00 | 1984 | 27.80 | 1986 | 26.40 | 1988 | 28.40 | |
| #10 RH | 1911 | 30.00 | 1913 | 28.80 | 1915 | 27.40 | 1917 | 29.40 | |
| #10 LH | 1912 | 30.00 | 1914 | 28.80 | 1916 | 27.40 | 1918 | 29.40 | |
| #12 RH | 1911A | 30.80 | 1913A | 29.60 | 1915A | 28.20 | 1917A | 30.20 | |
| #12 LH | 1912A | 30.80 | 1914A | 29.60 | 1916A | 28.20 | 1918A | 30.20 | |
| WYE - #2-1/2 | 1991 | 27.40 | 1993 | 26.20 | 1995 | 24.80 | 1997 | 26.80 | |
| WYE - #4 | 1992 | 27.40 | 1994 | 26.20 | 1996 | 24.80 | 1998 | 26.80 | |
| WYE - #5 | 1992A | 27.80 | 1994A | 26.60 | 1996A | 25.20 | 1998A | 27.20 | |
| WYE - #6 | 1992B | 28.20 | 1994B | 27.00 | 1996B | 25.60 | 1998B | 27.60 | |
| Code 125 | |||||||||
| #4 RH - S | 2141 | 24.00 | 2143 | 22.80 | 2145 | 21.40 | 2147 | 23.40 | |
| #4 LH | 2142 | 24.00 | 2144 | 22.80 | 2146 | 21.40 | 2148 | 23.40 | |
| #5 RH | 2151 | 24.40 | 2153 | 23.20 | 2155 | 21.80 | 2157 | 23.80 | |
| #5 LH | 2152 | 24.40 | 2154 | 23.20 | 2156 | 21.80 | 2158 | 23.80 | |
| #6 RH | 2161 | 24.80 | 2163 | 23.60 | 2165 | 22.20 | 2167 | 24.20 | |
| #6 LH | 2162 | 24.80 | 2164 | 23.60 | 2166 | 22.20 | 2168 | 24.20 | |
| #8 RH | 2181 | 25.60 | 2183 | 24.40 | 2185 | 23.00 | 2187 | 25.00 | |
| #8 LH | 2182 | 25.60 | 2184 | 24.40 | 2186 | 23.00 | 2188 | 25.00 | |
| #10 RH | 2111 | 26.40 | 2113 | 25.20 | 2115 | 23.80 | 2117 | 25.80 | |
| #10 LH | 2112 | 26.40 | 2114 | 25.20 | 2116 | 23.80 | 2118 | 25.80 | |
| #12 RH | 2111A | 27.40 | 2113A | 26.20 | 2115A | 24.80 | 2117A | 26.80 | |
| #12 LH | 2112A | 27.40 | 2114A | 26.20 | 2116A | 24.80 | 2118A | 26.80 | |
| WYE - #2-1/2 | 2191 | 24.00 | 2193 | 22.80 | 2195 | 21.40 | 2197 | 23.40 | |
| WYE - #4 | 2192 | 24.00 | 2194 | 22.80 | 2196 | 21.40 | 2198 | 23.40 | |
| WYE - #5 | 2192A | 24.40 | 2194A | 23.20 | 2196A | 21.80 | 2198A | 23.80 | |
| WYE - #6 | 2192B | 24.80 | 2194B | 23.60 | 2196B | 22.20 | 2198B | 24.20 | |
| Code 100 | |||||||||
| #4 RH - S | 1041 | 22.60 | 1043 | 21.40 | 1045 | 20.00 | 1047 | 22.00 | |
| #4 LH | 1042 | 22.60 | 1044 | 21.40 | 1046 | 20.00 | 1048 | 22.00 | |
| #5 RH | 1051 | 23.00 | 1053 | 21.80 | 1055 | 20.40 | 1057 | 22.40 | |
| #5 LH | 1052 | 23.00 | 1054 | 21.80 | 1056 | 20.40 | 1058 | 22.40 | |
| #6 RH | 1061 | 23.40 | 1063 | 22.20 | 1065 | 20.80 | 1067 | 22.80 | |
| #6 LH | 1062 | 23.40 | 1064 | 22.20 | 1066 | 20.80 | 1068 | 22.80 | |
| #7 RH | 1071 | 23.80 | 1073 | 22.60 | 1075 | 21.20 | 1077 | 23.20 | |
| #7 LH | 1072 | 23.80 | 1074 | 22.60 | 1076 | 21.20 | 1078 | 23.20 | |
| #8 RH | 1081 | 24.20 | 1083 | 23.00 | 1085 | 21.60 | 1087 | 23.60 | |
| #8 LH | 1082 | 24.20 | 1084 | 23.00 | 1086 | 21.60 | 1088 | 23.60 | |
| #8.5 RH | 1081 | 24.40 | 1083 | 23.20 | 1085 | 21.80 | 1087 | 23.80 | |
| #8.5 LH | 1082 | 24.40 | 1084 | 23.20 | 1086 | 21.80 | 1088 | 23.80 | |
| #10 RH | 1011 | 25.20 | 1013 | 24.00 | 1015 | 22.60 | 1017 | 24.60 | |
| #10 LH | 1012 | 25.20 | 1014 | 24.00 | 1016 | 22.60 | 1018 | 24.60 | |
| #12 RH | 1011A | 26.20 | 1013A | 25.00 | 1015A | 23.60 | 1017A | 25.60 | |
| #12 LH | 1012A | 26.20 | 1014A | 25.00 | 1016A | 23.60 | 1018A | 25.60 | |
| #16 RH | 1011B | 27.80 | 1013B | 26.60 | 1015B | 25.20 | 1017B | 27.20 | |
| #16 LH | 1012B | 27.80 | 1014B | 26.60 | 1016B | 25.20 | 1018B | 27.20 | |
| WYE - #2-1/2 | 1091 | 22.60 | 1093 | 21.40 | 1095 | 20.00 | 1097 | 22.00 | |
| WYE - #4 | 1092 | 22.60 | 1094 | 21.40 | 1096 | 20.00 | 1098 | 22.00 | |
| WYE - #5 | 1092A | 22.00 | 1094A | 21.80 | 1096A | 20.40 | 1098A | 22.40 | |
| WYE - #6 | 1092B | 22.40 | 1094B | 22.20 | 1096B | 20.80 | 1098B | 22.80 | |
Prices are subject to change without notice
| Assembled Turnout Nos. Price |
Turnout Kit Nos. Price |
Blade and Frog Nos. Price |
Stub Turnout Nos. Price |
|||||
| Code 83 | ||||||||
| #4 RH - Sn3 | 2641 | 20.60 | 2643 | 19.40 | 2645 | 18.00 | 2647 | 20.00 |
| #4 LH | 2642 | 20.60 | 2644 | 19.40 | 2646 | 18.00 | 2648 | 20.00 |
| #5 RH | 2651 | 21.00 | 2653 | 19.80 | 2655 | 18.40 | 2657 | 20.40 |
| #5 LH | 2652 | 21.00 | 2654 | 19.80 | 2656 | 18.40 | 2658 | 20.40 |
| #6 RH | 2661 | 21.40 | 2663 | 20.20 | 2665 | 18.80 | 2667 | 20.80 |
| #6 LH | 2662 | 21.40 | 2664 | 20.20 | 2666 | 18.80 | 2668 | 20.80 |
| #7 RH | 2671 | 21.80 | 2673 | 20.60 | 2675 | 19.20 | 2677 | 21.20 |
| #7 LH | 2672 | 21.80 | 2674 | 20.60 | 2676 | 19.20 | 2678 | 21.20 |
| #8 RH | 2681 | 22.20 | 2683 | 21.00 | 2685 | 19.60 | 2687 | 21.60 |
| #8 LH | 2682 | 22.20 | 2684 | 21.00 | 2686 | 19.60 | 2688 | 21.60 |
| WYE - #2-1/2 | 2691 | 20.60 | 2693 | 19.40 | 2695 | 18.00 | 2697 | 20.00 |
| WYE - #4 | 2692 | 20.60 | 2694 | 19.40 | 2696 | 18.00 | 2698 | 20.00 |
| WYE - #5 | 2692A | 21.00 | 2694A | 19.80 | 2696A | 18.40 | 2698A | 20.40 |
| WYE - #6 | 2692B | 21.40 | 2694B | 20.20 | 2696B | 18.80 | 2698B | 20.80 |
| Code 70 | ||||||||
| #4 RH - Sn3 | 341 | 20.40 | 343 | 19.20 | 345 | 17.80 | 347 | 19.80 |
| #4 LH | 342 | 20.40 | 344 | 19.20 | 346 | 17.80 | 348 | 19.80 |
| #5 RH | 351 | 20.80 | 353 | 19.60 | 355 | 18.20 | 357 | 20.20 |
| #5 LH | 352 | 20.80 | 354 | 19.60 | 356 | 18.20 | 358 | 20.20 |
| #6 RH | 361 | 21.20 | 363 | 20.00 | 365 | 18.60 | 367 | 20.60 |
| #6 LH | 362 | 21.20 | 364 | 20.00 | 366 | 18.60 | 368 | 20.60 |
| #8 RH | 381 | 22.00 | 383 | 20.80 | 385 | 19.40 | 387 | 21.40 |
| #8 LH | 382 | 22.00 | 384 | 20.80 | 386 | 19.40 | 388 | 21.40 |
| WYE - #2-1/2 | 391 | 20.40 | 393 | 19.20 | 395 | 17.80 | 397 | 19.80 |
| WYE - #4 | 392 | 20.40 | 394 | 19.20 | 396 | 17.80 | 398 | 19.80 |
| WYE - #5 | 392A | 20.80 | 394A | 19.60 | 396A | 18.20 | 398A | 20.20 |
| WYE - #6 | 392B | 21.20 | 394B | 20.00 | 396B | 18.60 | 398B | 20.60 |
| Code 55 | ||||||||
| #4 RH - Sn3 | 2041 | 21.40 | 2043 | 20.20 | 2045 | 18.80 | 2047 | 20.80 |
| #4 LH | 2042 | 21.40 | 2044 | 20.20 | 2046 | 18.80 | 2048 | 20.80 |
| #5 RH | 2051 | 21.80 | 2053 | 20.60 | 2055 | 19.20 | 2057 | 21.20 |
| #5 LH | 2052 | 21.80 | 2054 | 20.60 | 2056 | 19.20 | 2058 | 21.20 |
| #6 RH | 2061 | 22.20 | 2063 | 21.00 | 2065 | 19.60 | 2067 | 21.60 |
| #6 LH | 2062 | 22.20 | 2064 | 21.00 | 2066 | 19.60 | 2068 | 21.60 |
| WYE - #2-1/2 | 2091 | 21.40 | 2093 | 20.20 | 2095 | 18.80 | 2097 | 20.80 |
| WYE - #4 | 2092 | 21.40 | 2094 | 20.20 | 2096 | 18.80 | 2098 | 20.80 |
| WYE - #5 | 2092A | 21.80 | 2094A | 20.60 | 2096A | 19.20 | 2098A | 21.20 |
| Code 70 | ||||||||
| #4 RH - Sn2 | 4041 | 20.40 | 4043 | 19.20 | 4045 | 17.60 | 4047 | 19.60 |
| #4 LH | 4042 | 20.40 | 4044 | 19.20 | 4046 | 17.60 | 4048 | 19.60 |
| #5 RH | 4051 | 20.80 | 4053 | 19.60 | 4055 | 18.00 | 4057 | 20.00 |
| #5 LH | 4052 | 20.80 | 4054 | 19.60 | 4056 | 18.00 | 4058 | 20.00 |
| #6 RH | 4061 | 21.20 | 4063 | 20.00 | 4065 | 18.40 | 4067 | 20.40 |
| #6 LH | 4062 | 21.20 | 4064 | 20.00 | 4066 | 18.40 | 4068 | 20.40 |
| WYE - #2-1/2 | 4091 | 20.40 | 4093 | 19.20 | 4095 | 17.60 | 4097 | 19.60 |
| WYE - #4 | 4092 | 20.40 | 4094 | 19.20 | 4096 | 17.60 | 4098 | 19.60 |
| WYE - #5 | 4092A | 20.80 | 4094A | 19.60 | 4096A | 18.00 | 4098A | 20.00 |
| Code 55 | ||||||||
| #4 RH - Sn2 | 4141 | 21.80 | 4143 | 20.60 | 4145 | 17.00 | 4147 | 19.00 |
| #4 LH | 4142 | 21.80 | 4144 | 20.60 | 4146 | 17.00 | 4148 | 19.00 |
| #5 RH | 4151 | 22.20 | 4153 | 21.00 | 4155 | 17.40 | 4157 | 19.40 |
| #5 LH | 4152 | 22.20 | 4154 | 21.00 | 4156 | 17.40 | 4158 | 19.40 |
| #6 RH | 4161 | 22.60 | 4163 | 21.40 | 4165 | 17.80 | 4167 | 19.80 |
| #6 LH | 4162 | 22.60 | 4164 | 21.40 | 4166 | 17.80 | 4168 | 19.80 |
| WYE - #2-1/2 | 4191 | 21.80 | 4193 | 20.60 | 4195 | 17.00 | 4197 | 19.00 |
| WYE - #4 | 4192 | 21.80 | 4194 | 20.60 | 4196 | 17.00 | 4198 | 19.00 |
| WYE - #5 | 4192A | 22.20 | 4194A | 21.00 | 4196A | 17.40 | 4198A | 19.40 |
Prices are subject to change without notice.
| CURVED TURNOUTS | S Code 125 | S Code 100 | Sn3 Code 70 | Sn3 Code 55 | |||||
| #4 RH | (S-22/26") | 2124A | 32.00 | 1024A | 29.00 | 324A | 28.00 | 2024A | 30.00 |
| #4 LH | (Sn3-18/22") | 2124B | 32.00 | 1024B | 29.00 | 324B | 28.00 | 2024B | 30.00 |
| #5 RH | (S-26/30") | 2125A | 33.00 | 1025A | 30.00 | 325A | 29.00 | 2025A | 31.00 |
| #5 LH | (Sn3-20/24") | 2125B | 33.00 | 1025B | 30.00 | 325B | 29.00 | 2025B | 31.00 |
| #6 RH | (S-30/34") | 2126A | 34.00 | 1026A | 31.00 | 326A | 30.00 | 2026A | 32.00 |
| #6 LH | (Sn3-24/28") | 2126B | 34.00 | 1026B | 31.00 | 326B | 30.00 | 2026B | 32.00 |
| #8 RH | (S-38/42") | 2128A | 36.00 | 1028A | 33.00 | 328A | 32.00 | ||
| #8 LH | (Sn3-32/36") | 2128B | 36.00 | 1028B | 33.00 | 328B | 32.00 | ||
| 3 - WAY TURNOUTS - #6 | S Code 100 | Sn3 Code 70 | Sn3 Code 55 | ||||||
| Blade | 1029 | 54.00 | 329 | 52.00 | |||||
| Stub | 1030 | 54.00 | 330 | 52.00 | 2030 | 56.00 | |||
| DUAL GAUGE TURNOUTS #6 S/Sn3 | Code 100 | Code 70 | |||
| Right hand | narrow on right | 1021A | 58.00 | 321A | 57.00 |
| Right hand | narrow on left | 1021B | 58.00 | 321B | 57.00 |
| Left hand | narrow on right | 1022A | 58.00 | 322A | 57.00 |
| Left hand | narrow on left | 1022B | 58.00 | 322B | 57.00 |
| NARROW GAUGE TRANSITION S/Sn3 | Code 70 | Code 55 | |||
| Right to left | 320A | 18.00 | 2020A | 19.00 | |
| Left to right | 320B | 18.00 | 2020B | 19.00 | |
| DOUBLE SLIP TURNOUTS | S Code 100 | S Code 125 | |||
| #4 Frog | 1038 | 51.00 | 2138 | 55.00 | |
| #6 Frog | 1039 | 53.00 | 2139 | 57.00 | |
| CROSSINGS | S Code 100 | Sn3 Code 70 | |||
| 90o | 1031 | 42.00 | 331 | 39.00 | |
| 60o | 1032 | 42.00 | 332 | 39.00 | |
| 45o | 1033 | 42.00 | 333 | 39.00 | |
| 30o | 1034 | 42.00 | 334 | 39.00 | |
| 19o | 1036 | 46.00 | 336 | 42.00 | |
| FROG ONLY | No. | Price | No. | Price | |||
| Code 148 | #4 | 1840 | 12.40 | Code 125 | #4 | 2140 | 11.40 |
| .056 | #5 | 1850 | 12.60 | .056 | #5 | 2150 | 11.60 |
| Flange | #6 | 1860 | 13.00 | Flange | #6 | 2160 | 12.00 |
| #8 | 1880 | 13.00 | #8 | 2180 | 12.20 | ||
| #10 | 1810 | 13.20 | #10 | 2110 | 12.60 | ||
| #12 | 1810 | 13.80 | #12 | 2110 | 12.80 | ||
| WYE | 1890 | 12.40 | WYE | 2190 | 11.40 | ||
| Code 100 | #4 | 1040 | 10.40 | Code 83 | #4 | 2640 | 10.40 |
| .056 | #5 | 1050 | 10.60 | .051 | #5 | 2650 | 10.60 |
| Flange | #6 | 1060 | 10.80 | Flange | #6 | 2660 | 10.80 |
| #8 | 1080 | 11.20 | #8 | 2680 | 11.20 | ||
| #10 | 1010 | 11.60 | #10 | 2610 | 11.60 | ||
| WYE | 1090 | 10.40 | WYE | 2690 | 10.40 | ||
| Code 70 | #4 | 340 | 10.20 | Code 55 | #4 | 840 | 10.20 |
| .051 | #5 | 350 | 10.40 | .051 | #5 | 850 | 10.40 |
| Flange | #6 | 360 | 10.60 | Flange | #6 | 860 | 10.60 |
| #8 | 380 | 10.80 | |||||
| WYE | 390 | 10.20 | WYE | 890 | 10.20 | ||
| Code 40 | #4 | 2840 | 11.60 | ||||
| .040 | #5 | 2850 | 12.00 | ||||
| Flange | #6 | 2860 | 12.40 | Prices are subject to change | |||
| WYE | 990 | 11.60 | without notice. | ||||
| BASSWOOD TIES | Stock Number | TRANSITION RAIL (2) | No. | Price | |||
| $14.00 | Per Package | S | Sn3 | Sn2 | 40 to 55 | 31 | 7.00 |
| Regular | Plain | 47 | 53 | 53A | 55 to 70 | 32 | 7.00 |
| Turnout | Plain | 48 | 54 | 54A | 70 to 83 | 33 | 7.20 |
| 83 to 100 | 34 | 7.20 | |||||
| Regular ties | apx | 400 | 500 | 550 | 100 to 125 | 35 | 8.20 |
| Turnout ties | apx | 175 | 225 | 250 | 125 to 148 | 36 | 9.40 |
| Tie length | CAR WEIGHTS | ||||||
| Regular | 8'6" | 6'6" | 8 - 1/2 oz wgts | 37 | 7.00 | ||
| Turnout | 16' | 12' | 8 - 1oz wgts | 38 | 10.00 | ||
| TRACK GAUGE | TURNOUT TEMPLATES | ||||||
| Sn3 | PBL | Code 70 | 3.75 | Sn3 | 96 | 8.00 | |
| S | PSC | Code 125 | 3.75 | S | 97 | 10.00 | |
| S | PSC | Widened to 148 | 5.00 | ||||
| STANDARDS GAUGE | |||||||
| S | NASG | 3.25 | |||||
| Sn3 | NMRA | 10.00 | |||||
| STUB BRIDLE BARS | |||||||
| Sn3 Code 70 | - | ||||||
| Simpson (2) | SIM503 | 3.00 | |||||
| SPIKES- Micro Engineering | RAIL TOOLS - Micro Engineering | ||||
| Small | 1/4" | (1,000) | 8.15 | Rail Cutter | 23.95 |
| Medium | 3/8" | (800) | 9.35 | Rail Nipper | 11.95 |
| RAIL WEATHERING SOLUTION | PLIOBOND | ||||
| Rail Craft | 6.95 | Bottle | 3 oz | 6.95 | |
| Tube | 1 oz | 4.60 | |||
| RAIL - 99' except code 40 - 51' | |||||
| Micro Engineering | Weathered | Non-Weathered | |||
| Code 40 | 16-040 | 21.95 | 17-040 | 20.25 | |
| Code 55 | 16-055 | 37.95 | 17-055 | 34.95 | |
| Code 70 | 16-070 | 43.65 | 17-070 | 40.55 | |
| Code 83 | 16-083 | 47.25 | 17-083 | 43.80 | |
| Code 100 | 16-100 | 54.50 | 17-100 | 50.75 | |
| Code 125 | 16-125 | 74.50 | 17-125 | 68.95 | |
| Code 148 | 16-148 | 85.40 | 17-148 | 78.75 | |
| Nickel | |
| Right-O'Way | Silver |
| Code 83 | 19.00 |
| Code 100 | 33.00 |
| Code 125 | 43.00 |
| Code 148 | 53.00 |
All rail - 99' bundles - individual pieces also available
| FLEX-TRACK | ||||
| Scenery Unlimited | Tomalco | |||
| Sn3 Code 70 | 42.95 | Sn3 Code 70 weathered | T-1000 | 27.95 |
| S Code 100 | 35.95 | Sn3 Code 70 non-weath. | T-1001 | 26.95 |
| 6 - 39" pieces | Sn3 Code 55 weathered | T-1002 | 29.95 | |
| S Code 100 weathered | T-1004 | 28.95 | ||
| S Code 100 non-weath | T-1005 | 27.95 | ||
| 6 - 36" pieces | ||||
| BK ENTERPRISE TURNOUTS | |||
| BK Turnouts mounted on TOMALCO laser cut ties | |||
| S #5 | Right Hand - Code 100 | 1051X | $35.00 |
| S #5 | Left Hand - Code 100 | 1052X | 35.00 |
| S #6 | Right Hand - Code 100 | 1061X | 36.00 |
| S #6 | Left Hand - Code 100 | 1062X | 36.00 |
| S #8 | Right Hand - Code 100 | 1081X | 38.00 |
| S #8 | Left Hand - Code 100 | 1082X | 38.00 |
| S #6 | Right Hand - Code 125 | 2161X | 38.00 |
| S #6 | Left Hand - Code 125 | 2162X | 38.00 |
| RAIL JOINERS - Rail Craft | |||||||
| Metal | Plastic - Insulated | ||||||
| Code 148 | (50) | 26-148 | 6.95 | ||||
| Code 100 | (48) | 26-100 | 5.25 | ||||
| Code 83 | (50) | 26-083 | 6.95 | Code 83 | (12) | 26-084 | 3.30 |
| Code 70 | (50) | 26-070 | 6.95 | Code 70 | (12) | 26-071 | 3.30 |
| Code 55 | (50) | 26-055 | 6.95 | Code 55 | (12) | 26-056 | 3.30 |
| Code 40 | (20) | 26-040 | 3.60 | ||||
| RAIL JOINERS - Right-O'Way | ||
| Code 125 | (12) | 8.00 |
| Code 125 | Code 148 | |||
| No. | Price | No. | Price | |
| #3 RH | 2431 | 28.00 | 2231 | 30.00 |
| LH | 2432 | 28.00 | 2232 | 30.00 |
| #4 RH | 2441 | 29.00 | 2241 | 31.00 |
| LH | 2442 | 29.00 | 2242 | 31.00 |
| #6 RH | 2461 | 31.00 | 2261 | 33.00 |
| LH | 2462 | 31.00 | 2262 | 33.00 |
| #8 RH | 2481 | 33.00 | 2281 | 35.00 |
| LH | 2482 | 33.00 | 2282 | 35.00 |
| #10 RH | 2411 | 36.00 | 2211 | 38.00 |
| LH | 2412 | 36.00 | 2212 | 38.00 |
| WYE | 2491 | 29.00 | 2291 | 31.00 |
| WIRING BOOKS | ||||
| Carstens | Electrical Handbook for Model | |||
| Railroads - Volume 1 - beginner | 205-92 | 9.95 | ||
| Electrical Handbook for Model | ||||
| Railroads - Volume 2 - advanced | 205-89 | 14.95 | ||
| Trackwork Handbook for Model | ||||
| Railroads | 205-90 | 13.95 | ||
| Kalmbach | Basic Wiring for Model Railroaders | 400-12212 | 16.95 | |
| Easy Model Railroad Wiring | 400-12207 | 19.95 | ||
| DCC Made Easy | 400-12242 | 12.95 | ||
| Trackwork & Lineside Detail for | ||||
| Your Model Railroad | 400-12235 | 17.95 | ||
| SCALE RULERS | General - 12" | 285-1251 | 6.60 | |
| Mascot - 12" | 230-711 | 8.99 | ||
Prices are subject to change without notice.
| Sn3 Roadbed | S Roadbed | ||||||
| Product | Stk Pieces per Price | Stk Pieces per Price | |||||
| Number | No. Pkg/Circle Per Pkg | No. Pkg/Circle Per Pkg | |||||
| 1' | Straight | 1301 | 6 | 10.00 | 2101 | 6 | 12.00 |
| 2' | Straight | 1302 | 10 | 30.00 | 2102 | 6 | 26.00 |
| 3' | Straight | 1303 | 18 | 72.00 | 2103 | 6 | 36.00 |
| 2' | Superflex | 1304 | 10 | 38.00 | 2104 | 6 | 44.00 |
| Bulk St | 6", 12" & 18" | 1305 | 20' | 26.00 | 2105 | 12' | 23.00 |
| Bulk Radius | (16" to 26") | 1306 | 6 | 21.00 | |||
| Bulk Radius | (26" to 36") | 1307 | 6 | 23.00 | |||
| Bulk Radius | (38" to 48") | 1308 | 6 | 28.00 | |||
| 16" | Radius | 1316 | 8 | 23.00 | |||
| 18" | Radius | 1318 | 8 | 25.00 | |||
| 20" | Radius | 1320 | 8 | 26.00 | |||
| 22" | Radius | 1322 | 8 | 28.00 | 2122 | 6/8 | 22.50 |
| 24" | Radius | 1324 | 8 | 29.50 | 2124 | 6/8 | 24.00 |
| 26" | Radius | 1326 | 8 | 31.00 | 2126 | 6/8 | 25.50 |
| 28" | Radius | 1328 | 8 | 32.50 | 2128 | 6/8 | 27.00 |
| 30" | Radius | 1330 | 12 | 39.00 | 2130 | 6/12 | 20.50 |
| 32" | Radius | 1332 | 12 | 41.50 | 2132 | 6/12 | 22.00 |
| 34" | Radius | 1334 | 12 | 44.00 | 2134 | 6/12 | 23.50 |
| 36" | Radius | 1336 | 12 | 46.50 | 2136 | 6/12 | 25.00 |
| 38" | Radius | 1338 | 12 | 49.00 | 2138 | 6/12 | 26.50 |
| 40" | Radius | 1340 | 12 | 51.50 | 2140 | 6/12 | 28.00 |
| 42" | Radius | 1342 | 12 | 54.00 | 2142 | 6/12 | 29.50 |
| 44" | Radius | 1344 | 12 | 56.50 | 2144 | 6/12 | 31.00 |
| 46" | Radius | 1346 | 12 | 59.00 | 2146 | 6/12 | 32.50 |
| 48" | Radius | 1348 | 12 | 61.50 | 2148 | 6/12 | 34.00 |
| 52" | radius | 2152 | 6/16 | 37.00 | |||
| 56" | radius | 2156 | 6/16 | 40.00 | |||
| 60" | radius | 2160 | 6/16 | 43.00 | |||
| 64" | radius | 2164 | 6/16 | 46.00 | |||
| 68" | radius | 2168 | 6/16 | 49.00 | |||
| 72" | radius | 2172 | 6/16 | 52.00 | |||
