|
Trout Creek Engineering 12874 County Road 314 B Buena Vista, CO. 81211 (719) 395-8076 TroutCkEng@aol.com |
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |
| Kit No. | DESCRIPTION | Price |
| 2000 | Colorado Midland Box Car - 1887 - 34' | 24.00 |
| 2010 | Colorado Midland Gondola - 1887, 34' - 25 Ton | 22.00 |
| 2011 | Colorado Midland Gondola - 1901 AC&F, 37' - 40 Ton | 23.00 |
| 2012 | Colorado Midland Gondola - "Battleship" 30' | 32.00 |
| 2013 | Colorado Midland Flat Car - 501 Series | TBA |
| 2014 | Colorado Midland Flat Car - 551 Series | 20.00 |
| 2015 | Colorado Midland Flat Car - 700 Series | TBA |
| 2035 | Colorado Midland Caboose - 1886 - 34' | TBA |
| 2036 | Colorado Midland Caboose - 1890 - 28' | TBA |
| 2037 | Colorado Midland Caboose - 1901 - 30' | TBA |
| 2040 | Colorado Midland Block Car - #011 | TBA |
| 2110 | Denver & Rio Grande Gondola - 1903, 34' - 25 Ton | 22.00 |
| 2111 | D&RG Gondola - 1900 AC&F - 37', 40 Ton | 23.00 |
| 2150 | AT&SF Box Car - 1889, 28' | 24.00 |
| 2151 | AT&SF Box Car - 1887 St. Charles Car. - 34' | 24.00 |
| 2200 | Ma & Pa Box Car - 300 Series | TBA |
| 2201 | Ma & Pa Box Car - 325 Series | TBA |
| 2202 | Ma & Pa Box Car - 401 Series | TBA |
| 2203 | Ma & Pa Box Car - 500 Series | TBA |
| 2204 | Ma & Pa Box Car - 700 Series | TBA |
| 2210 | Ma & Pa Flat Car - #120 | 20.00 |
| 2211 | Ma & Pa Gondola - Drop Bottom #616 | TBA |
| 2235 | Ma & Pa Caboose - Short | TBA |
| 2236 | Ma & Pa Caboose - Long | TBA |
| 2260 | Virginia & Truckee Flat Car - 34' | TBA |
| 2261 | Virginia & Truckee Flat Car - 30' | TBA |
| 2500 | MStP&SSM "Soo Line" Box Car - 1888, 34' | 24.00 |
| 2510 | Wabash Gondola - 1894 - 30 Ton | 22.00 |
| 2511 | CRI&P Gondola - 1900 AC&F - 37', 40 Ton | 23.00 |
| 2550 | Box Car - Undecorated - 1887 St. Charles Car. - 34' | 22.00 |
| 2560 | Gondola - Undecorated - 1890, 34' - 25 Ton | 20.00 |
| 2561 | Gondola - Undecorated - 1900 AC&F - 37', 40 Ton | 21.00 |
| 2860 | 20' Ore car - 2 in 1 kit | 26.00 |
| 2870 | Oregon Short Line Stock Car | 23.00 |
| 2871 | Pacific Fruit Express Reefer | 23.00 |
| 2872 | Rock Island Reefer | 23.00 |
| 2880 | Conoco Tank Car | 45.00 |
| 2881 | Standard Oil Tank Car | 45.00 |
| 2882 | Zerolene Oil Tank Car | 45.00 |
| 2883 | RPM Oil Tank Car | 45.00 |
Prices are subject to change without notice.
| CAR PARTS: | ||
| P2001 | Track Sliders | 5.00 |
| P2002 | Caboose Ladder - 5 rung | 7.00 |
| P2003 | Eclipse Trolley Fenders | 11.00 |
| P2004 | Observation Car Platform Rail | 6.00 |
| P2005 | Long/Medium Freight Car Ladder | 5.00 |
| P2006 | Short Freight Car Ladder | 5.00 |
| P2007 | Small Eye Bolts/Lift Rings | 5.00 |
| P2008 | Large Eye Bolts/Lift Rings | 5.00 |
| P2012 | Caboose Ladder - 4 rung | 7.00 |
| Other Items: | ||
| TC-1 | Theilsen Arch Bar Trucks - for Colorado Midland kits | |
| and AT&SF box car | 8.00 | |
| P2013 | Andrews Truck - 5'4" wheelbase - white metal | 3.00 |
| 500 | Kadee Bettendorf Trucks | 5.75 |
| 501 | Kadee Arch Bar Trucks | 5.75 |
| 5304 | On Track 5' Arch Bar Trucks - for Ma & Pa box cars | 8.75 |
| 5 | Kadee #5 Couplers - 2 pair | 2.95 |
| Shipping Charges: | |
| United States - UPS ground | $8.00 |
| Canada - Post Office small parcel | $9.00 |
| Overseas - Post Office small parcel | Actual Cost |
| (Please use credit card) | |
Colorado residents please add 3% sales tax
Personal checks, money orders, VISA and Mastercard accepted
This is a list of custom model builders who have indicated an interest in building TROUT CREEK kits. You will have to contact the builder direct for prices and production schedule.
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| $6.00 | $6.00 | $6.00 | $4.00 | $6.00 | $3.00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| $6.00 | $6.00 | $4.00 | $20.00 | $6.00 | $8.00 |
![]() | ![]() |
||||
| $6.00 | $6.00 |
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |