|
Trout Creek Engineering 12874 County Road 314 B Buena Vista, CO. 81211 (719) 395-8076 TroutCkEng@aol.com |
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |
| Kit No. | DESCRIPTION | Price |
| Denver & Rio Grande Western (Former Tomalco) | ||
| 7000 | Box Car - 3000 Series | 52.00 |
| 7000A | Box Car - 3000 Series - full interior detail | 54.00 |
| 7001 | Box Car - 4000 Series | TBA |
| 7010 | Flat Car - 6000 Series - board floor | 31.00 |
| 7011 | Idler Flat Car - from box car - board floor | 31.00 |
| 7015 | Stock Car - 5500 Series - 30' - board floor | 52.00 |
| 7016 | Stock Car - 5900 Series - 34' - board floor | TBA |
| 7020 | Gondola - Hi-Side - 1903 Original - board floor | 37.00 |
| 7021 | Gondola - Hi-Side - Rebuilt - board floor | 39.00 |
| 7022 | Gondola - Pipe - board floor | 37.00 |
| 7030 | Reefer - 30' | 48.00 |
| 7031 | Reefer - 40' | 52.00 |
| 7050 | Long Caboose - Round Roof | 68.00 |
| 7051 | Short Caboose | TBA |
| 7052 | Long Caboose - Peaked Roof | TBA |
| 7070 | Gondola - Work No. 06299 - board floor | 37.00 |
| 7071 | Wheel & Tie Car No. 06092 | 35.00 |
| 7072 | M of W - from 3000 series box car | 52.00 |
| 7079 | Yard Office - from 3000 series box car | 52.00 |
| Colorado & Southern | ||
| 7180 | Conoco Tank Car #5 - Urethane resin tank casting | 67.00 |
| Denver, South Park & Pacific | ||
| 7210 | Flat car = #50 to 74 series | 29.00 |
| 7211 | Flat car - #75 to 99 series | 29.00 |
| 7212 | Flat car - #100 to 299 series | 29.00 |
| 7215 | Stock car - first series | TBA |
| 7220 | Gondola - first series | TBA |
| Southern Pacific Narrow Gauge (Former Valley Car Works) | ||
| 7300 | SPng Box car - 24' | 52.00 |
| 7301 | SPng Box car - 28' - Combination ventilated | 55.00 |
| 7302 | SPng Box car - 24' - Combination ventilated | 54.00 |
| 7310 | SPng Flat car - 28' - Carter Bros. (also SPC) | 28.00 |
| 7311 | SPng Flat car - #250 to 259 | 29.00 |
| 7317 | SPng Stock car - open top sheep car | 50.00 |
| 7321 | SPng Gondola - low side - 28' - Carter Bros. (also SPC) | 35.00 |
| 7322 | SPng Gondola - lift door | 44.00 |
| 7323 | SPng Coke car - early SP | 50.00 |
| 7324 | SPng Coke car - late SP | 50.00 |
| 7325/TD> | SPng Gondola - A Frame | 50.00 |
| 7326 | SPng Gondola - Hi-Side - 25' | 39.00 |
| Rio Grande Southern | ||
| 7280 | RGS Standard Chemical Co. Tank Car | 67.00 |
| South Pacific Coast (Former Valley Car Works) | ||
| 7600 | SPC Box car - 24' | 52.00 |
| 7601 | SPC Box car - 28' - Combination ventilated | 55.00 |
| 7602 | SPC Box car - 24' - Combination ventilated | 54.00 |
| 7610 | SPC Flat car - 28' | 28.00 |
| 7621 | SPC Low Side Gondola - 28' | |
| Nevada County Narrow Gauge (Former Valley Car Works) | ||
| 7551 | NCNG Box car - 24' | 51.00 |
| 7560 | NCNG Flat car - 24' | 35.00 |
| 7561 | NCNG Flat car - 24' - with side boards | 37.00 |
| Other | ||
| 7461 | East Broad Top Coal Car #523 | 40.00 |
| 7860 | 20' Ore Car | 30.00 |
| 7881 | Standard Oil Tank Car | 67.00 |
| 7882 | Zerolene Tank Car | 67.00 |
| 7883 | RPM Tank Car | 67.00 |
| On3 LOGGING and MINING | ||
| Kit No. | DESCRIPTION | Price Logging |
| 7021A | New Mexico Lumber (7021 modified) | 35.00 |
| 7903 | Water Car - 1200 Gallon Square Tank, 4 Wheel | TBA |
| 7904 | Water Car - 750/1500 Gallon Round Tank, 4 or 8 Wheel | TBA |
| 7906 | Water Car - 3000 Gallon Round Tank | 34.00 |
| 7907 | Blacksmith car | TBA |
| 7908 | Flat Cars (2) - 10' | 26.00 |
| 7909 | Caboose - 10' | TBA |
| 7910 | Tool and Parts Car - 10' | TBA |
| Mining | ||
| 7983 | Caboose - Gilpin Tram - 2' or 3' | 36.00 |
| 7984 | Flat Car - Reward Mine - 16' - w/load - 2' | 26.00 |
| 7985 | Gondola - Reward Mine - 16' | 26.00 |
| CAR PARTS: | ||
| P6002 | Caboose Ladders (Brass Etching) | 9.00 |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Our kits consist of precut basswood or sugar pine frame, siding and roof with styrene, brass or white metal detail parts. Kits do not include trucks or couplers.
We handle all GRANDT and BACK SHOP car parts, in addition to the TROUT CREEK parts in this list.
| Shipping Charges: | |
| United States - UPS Ground | $7.00 |
| Canada - Post Office small parcel | 8.00 |
| Overseas - Post Office small parcel | Actual Cost |
| (Please use credit card) | |
Colorado residents please add 2.9% sales tax
Personal checks, money orders, VISA and MasterCard accepted
| TRUCKS | ||
| TROUT CREEK - On3 - Brass | ||
| 4024 | Conoco Tank Car #5 - 4'8" Wheelbase | 18.00 |
| GRANDT On3 - Delrin ~ NOT AVAILABLE AT PRESENT | ||
| 3023 | D&RGW Archbar - 3'7" Wheelbase - Brown Delrin | 11.00 |
| 3027 | D&RGW Archbar - 3'7" Wheelbase - Black Delrin | 11.00 |
| 3029 | C&S/RGS Bettendorf - 4'6" Wheelbase - Brown Delrin | 11.75 |
| 3054 | D&RGW Passenger Car - Wood Bolster | 15.00 |
| 3055 | D&RGW Passenger Car - Composite Wood & Steel Bealring Bolster | 15.00 |
| 3056 | D&RGW Passenger Car - Cast Steel Bearing Bolster | 15.00 |
| 3073 | D&RGW Andrews - 4'6" Wheelbase - Brown Delrin | 12.50 |
| 3074 | D&RGW Andrews - 4'6" Wheelbase - Black Delrin | 12.50 |
| 3076 | D&RGW Caboose Archbar - 3'7" Wheelbase - Brown Delrin | 12.00 |
| 3077 | D&RGW Archbar - 4'8" Wheelbase - Brown Delrin | 13.00 |
| 3078 | D&RGW Cast Steel - 4'8" Wheelbase - Black Delrin | 13.00 |
| GRANDT On2 - Delrin | ||
| 3075 | SR&RL Archbar - 4' Wheelbase - 2' Gauge - Black Delrin | 8.80 |
| PRECISION SCALE On3 - Brass | ||
| 9002 | CARTER #2 Freight - 4'0" WB - 24 or 26" Wheels - W/BG | 17.50 |
| 9008 | C&S, RGW & WP&Y Bettendorf - 4'6" WB - 26" W - W/BG | 18.50 |
| 9021 | D&RGW Archbar - 3'7" Wheelbase - 26" Wheels - W/Brake Gear | 34.50 |
| 9048 | WESTSIDE Archbar - 3'7" WB - 26" Wheels - W/Brake Gear | 21.00 |
| 9050 | EBT Vulcan - 4'0" Wheelbase - 24" Wheels - W/Brake Gear | 17.00 |
| 9075 | D&RGW Archbar - 4'0" WB - 26" W - W/BG - Thielsen Bolster | 21.00 |
| 9079 | D&RGW & RGS - 4'0" WB - 26" Wheels - W/Orig Journal Lids & BG | 17.00 |
| 9080 | D&RGW & RGS - 4'0" WB - 26" Wheels - W/Mod Journal Lids & BG | 18.00 |
| 9084 | D&RGW Passenger - 5'0" - 26" Wheels - W/Brake Gear | 27.25 |
| 9096 | D&RGW Archbar - 3'7" Wheelbase - 26" Wheels - No Brake Gear | 17.50 |
| 9097 | D&RGW Archbar - 4'0" Wheelbase - 26" Wheels - No Brake Gear | 17.50 |
| 9098 | Light Archbar - 4'0" Wheelbase - 20" Wheels - No Brake Gear | 16.50 |
| #9050 and 9079 are not currently available | ||
| MAC LEOD WESTERN On3 - THESE FRAMES ARE WITHOUT WHEEL SETS - Styrene | ||
| T-1 | D&RGW Archbar - 3'7" WB | 8.50 |
| T-2 | NCNG Carter Archbar - 4' WB - swing motion | 8.50 |
| T-3 | SPC, WSLC & NPC Carter Archbar - 3'7" WB - swing motion | 8.50 |
| T-4 | C&S & RGS Bettendorf | 8.50 |
| T-10 | SP, NCO NC & NCNG tank Archbar - 5'0" WB | 8.50 |
| T-14 | SPC Carter Archbar - 4'0" WB | 8.50 |
| T-15 | SPC Archbar - 3'8" WB | 8.50 |
| T-17 | WSLC - 4'0" WB - 4'0" WB - 3 different spring types | 8.50 |
| NORTHWEST SHORTLINE On3 Wheel Sets | ||
| 7802-4 | 24" Nickel plated brass | 7.95 |
| 7803-4 | 26" Nickel plated brass | 7.95 |
| BACK SHOP On3 - Brass - THESE FRAMES ARE WITHOUT WHEEL SETS | ||
| 1040 | D&RGW Archbar - 3'7" Wheelbase - 26" Wheels | 15.95 |
| 1090 | D&RGW Archbar - 4'8" Wheelbase - 26" Wheels | 15.95 |
| 1095 | D&RGW Bettendorf - 4'8" Wheelbase - 26" Wheels | 16.95 |
| 1050 | D&RGW Archbar - Caboose - 26" Wheels | 17.95 |
| 1080 | D&RGW Archbar - 1880 style | 15.95 |
| 1055 | D&RGW Passenger - 5'0" Wheelbase | 24.95 |
| 1045 | C&S Archbar - 4'0" Wheelbase - 26" Wheels | 15.95 |
| 1065 | SP Thielsen - 4'0" Wheelbase - 26" Wheels | 15.95 |
| CORONADO On3 - Brass - THESE TRUCKS ARE WITHOUT WHEEL SETS | ||
| GT-100 On2 | Gilpin Tram style | 14.50 |
| GT-101 | On3 Gilpin Tram style | 14.50 |
| GT-102 | On30 Gilpin Tram style | 14.50 |
| PT-112 | On2 Maine Passenger | 16.00 |
| PT-113 | On3 Maine Passenger | 16.00 |
| PT-114 | On30 Maine Passenger | 16.00 |
| TR-122 | On3 D&RG c1871 Truck | 16.00 |
| TR-123 | On3 D&RG c1878 Truck | 16.00 |
| TR-134 | On3 DSP&P "A" Truck | 16.00 |
| TR-135 | On3 DSP&P "B" Truck | 16.00 |
| CORONADO - Wheel sets for above trucks | ||
| GT-100 & PT-112 - | NWSL On2 - 20" wheels | 6.95 |
| GT-101, PT-113 & TR-122 | NWSL On3 - 20" wheels | 6.95 |
| GT-102 & PT-114 | PSC On30 - 20" wheels | 4.75 |
| PT-113 & TR 123 | NWSL On3 - 24" wheels | 6.95 |
| TR-134 & TR-135 | NWSL On3 - 26" wheels | 6.95 |
| TR-134 & TR 135 | PSC On3 - 26" wheels | 9.50 |
| COUPLERS | ||
| KADEE | ||
| 803 | On3 Couplers - 1 pair | 1.50 |
| CORONADO | ||
| CP138 | DSP&P Link & Pin Couplers - 1 pair - Brass | 4.50 |
| CP140 | F&CC Link & Pin Couplers - 1 pair - Brass | 4.50 |
| CP143 | D&RG Link & Pin Couplers - 1 pair - Brass | 3.75 |
This is a list of custom model builders who have indicated an interest in building TROUT CREEK kits. You will have to contact the builder direct for prices and production schedule.
| TROUT CREEK BRASS PARTS | |||
| P7001 | D&RGW 3" box car queenposts | 8 | 7.00 |
| P7002 | D&RGW 30' reefer coupler pockets | 2 | 7.00 |
| P7003 | D&RGW 3" reefer queenposts | 8 | 7.00 |
| P7004 | D&RGW 7" double web queenposts | 8 | 7.00 |
| P7005 | D&RGW hi-side gondola brake platform detail | 5 pcs | 7.00 |
| P7006 | D&RGW 12" queenposts | 8 | 7.00 |
| P7007 | D&RGW hi-side gondola strike plates | 2 | 4.60 |
| P7008 | Lower brake staff stirrup | 2 | 4.60 |
| P7009 | Chain roller guides | 2 | 4.60 |
| P7010 | Brake retainer valve | 2 | 4.60 |
| P7011 | Train line cutoff cocks | 4 | 6.00 |
| P7012 | C&S/RGS Outside Chain Roller Bracket | 1 | 4.60 |
| P7013 | Upper brake staff bracket | 2 | 4.60 |
| P7014 | D&RGW 7" single web queenposts | 8 | 7.00 |
| P7020 | Air hose and fittings | 2 sets | 7.60 |
| P7101 | TCE D&RGW 16" brake wheel - delrin | 2 | 3.00 |
| G1043 | GRANDT D&RGW 16" brake wheel - brass | 2 | 13.50 |
| G1054 | GRANDT turnbuckles | 16 | 13.00 |
Prices are subject to change without notice.
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| TCHO.HTML | TCHON.HTML | TCON.HTML | TCSN.HTML | HOME |